
Ingredients & Nutritional Facts Table
| Nutrient | Amount per 355 mL |
|---|---|
| Calories | 7 |
| Total Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 3.1 g |
| Sugars | 0.5 g |
| Fibre (Resistant Dextrin) | 2.9 g |
| Protein | 0 g |
| Polyphenols | 100 mg |
| Chlorophyll | 12 mg |
Ingredients:
Made with green leaf ingredients. Tested gluten-free.
Brewed infusion (Filtered water, Barley leaf, Wheat leaf, Oat leaf, Organic lemon mint, Organic peppermint, Organic spearmint, Organic lime juice), Resistant dextrin, Stevia (Reb M).
| Nutrient | Amount per 355 mL |
|---|---|
| Calories | 17 |
| Total Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 5.9 g |
| Sugars | 3.3 g |
| Fibre (Resistant Dextrin) | 2.6 g |
| Protein | 0 g |
| Polyphenols | 90 mg |
| Chlorophyll | 10 mg |
Ingredients:
Made with green leaf ingredients. Tested gluten-free. Brewed infusion (Filtered water, Barley leaf, Wheat leaf, Oat leaf, Organic hibiscus, Organic rose hips, Organic rose petals, Cinnamon), Organic cherry juice, Resistant dextrin, Vitamin C (ascorbic acid), Stevia (Reb M).
| Nutrient | Amount per 355 mL |
|---|---|
| Calories | 12 |
| Total Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 7.4 g |
| Sugars | 4.8 g |
| Fibre (Resistant Dextrin) | 2.6 g |
| Protein | 0 g |
| Polyphenols | 80 mg |
| Chlorophyll | 9 mg |
Ingredients:
Made with green leaf ingredients. Tested gluten-free. Brewed infusion (Filtered water, Barley leaf, Wheat leaf, Oat leaf, Organic chamomile,Organic star anise,Organic lavender), Resistant dextrin, Organic apple juice, Citric acid, Vitamin C (ascorbic acid).
Why Buy
